Investigación Clínica
versión impresa ISSN 0535-5133versión On-line ISSN 2477-9393
Invest. clín v.48 n.4 Maracaibo dic. 2007
Erratum
En el artículo Función adrenocortical en pacientes con micosis sistémica, de Invest Clin 48(3): 341-348, 2007, en la pág. 346 sale la siguiente tabla:
TABLA III
CONCENTRACIONES DE CORTISOL PLASMÁTICO BASAL Y POST-ACTH EN PACIENTES CON MICOSIS SISTÉMICAS Y CONTROLES. CIUDAD BOLÍVAR, EL TIGRE, VENEZUELA. 2003-2004
| Sujetos | Cortisol Basal (ng/mL) en pacientes | Cortisol post-ACTH (ng/mL) en pacientes | Incremento absoluto* (ng/mL) |
| 01 | 80 | 196 | 116 |
| 02 | 60 | 150 | 90 |
| 03 | 80 | 180 | 100 |
| 14 | 80 | 196 | 116 |
| 05 | 180 | 360 | 180 |
Incremento Absoluto = Cortisol post-ACTH Cortisol Basal. +p = 0,0004 (IC 95%: 96,5-291,0).
Debe sustituirse por esta que sigue:
TABLA III
CONCENTRACIONES DE CORTISOL PLASMÁTICO BASAL Y POST-ACTH EN PACIENTES CON MICOSIS SISTÉMICAS Y CONTROLES. CIUDAD BOLÍVAR, EL TIGRE, VENEZUELA. 2003-2004
| Sujetos | Cortisol Basal (ng/mL) en pacientes | Cortisol post-ACTH (ng/mL) en pacientes | Incremento absoluto* (ng/mL) | Cortisol Basal (ng/mL) en controles | Cortisol post-ACTH (ng/mL) en controles | Incremento absoluto* (ng/mL) |
| 01 | 80 | 196 | 116 | 160 | 840 | 680 |
| 02 | 60 | 150 | 90 | 120 | 407 | 287 |
| 03 | 80 | 180 | 100 | 201 | 397 | 196 |
| 04 | 80 | 196 | 116 | 134 | 359 | 225 |
| 05 | 180 | 360 | 180 | 120 | 460 | 340 |
| 06 | 76 | 190 | 114 | 110 | 464 | 354 |
| 07 | 80 | 180 | 100 | 151 | 491 | 340 |
| 08 | 166 | 330 | 164 | 168 | 461 | 293 |
| 09 | 80 | 180 | 100 | 160 | 407 | 247 |
| 10 | 176 | 300 | 124 | 98 | 325 | 227 |
| 11 | 210 | 390 | 180 | 106 | 404 | 298 |
| 12 | 200 | 340 | 140 | 146 | 306 | 160 |
| Media ± SD | 122,3±57,9 | 249,3±86,8 | - | 139,5±30,3 | 443,1±137,3** | - |
*Incremento Absoluto = Cortisol post-ACTH Cortisol Basal. **p = 0,0004 (IC 95%: 96,5-291,0).











uBio 

